FAAC Allocation Tracker · Jan 2025 – Jan 2026 · All 774 LGAs
Total Disbursement
₦511.17B
January 2026 · All 774 LGAs
Month-on-Month
+15.50%
Compared to December 2025
Top State
Lagos
₦48.99B · January 2026
Select a Local Government Area to view its historical allocation data.
Accountability TipThis shows Revenue Received. For spending details, submit a **Freedom of Information (FOI) letter** to your LGA Chairman.
Select a state and LGA to reveal records
| # | LGA | Jan '26 | MoM | Trend |
|---|---|---|---|---|
| 1 | Aba NorthAbia | ₦501.56M | +14.4% | |
| 2 | Aba SouthAbia | ₦852.02M | +14.6% | |
| 3 | AbadamBorno | ₦540.60M | +8.4% | |
| 4 | AbajiFederal Capital Territory | ₦1.24B | +69.7% | |
| 5 | AbakAkwa Ibom | ₦555.85M | +16.3% | |
| 6 | AbakalikiEbonyi | ₦587.09M | +8.8% | |
| 7 | Abeokuta NorthOgun | ₦607.26M | +14.6% | |
| 8 | Abeokuta SouthOgun | ₦647.77M | +15.7% | |
| 9 | AbiCross River | ₦543.81M | +12.0% | |
| 10 | Aboh MbaiseImo | ₦590.94M | +15.5% | |
| 11 | Abua-OdualRivers | ₦851.63M | +19.6% | |
| 12 | AbujaFederal Capital Territory | ₦2.06B | +42.2% | |
| 13 | AdaviKogi | ₦634.29M | +10.5% | |
| 14 | AdoBenue | ₦635.62M | +13.3% | |
| 15 | Ado-EkitiEkiti | ₦734.31M | +17.3% | |
| 16 | Ado-Odo/OtaOgun | ₦968.72M | +14.6% | |
| 17 | AfijioOyo | ₦599.61M | +17.1% | |
| 18 | Afikpo NorthEbonyi | ₦574.27M | +10.2% | |
| 19 | Afikpo SouthEbonyi | ₦576.70M | +10.0% | |
| 20 | AgaieNiger | ₦574.52M | +12.3% |
774 results · Page 1 of 39