OurLgaMoni · Transparency Initiative
Jan 2025 – Jan 2026 · All 774 Local Government Areas · Live Data
Total Disbursement
₦454.00B
March 2026 · All 774 LGAs
Month-on-Month
-15.29%
Compared to February 2026
Top State
Lagos
₦41.12B · March 2026
Select a Local Government Area to view its historical allocation data.
Accountability TipThis shows Revenue Received. For spending details, submit a **Freedom of Information (FOI) letter** to your LGA Chairman.
Select a state and LGA to reveal records
Don't miss the next FAAC release. We'll send you a brief, data-packed email the second the National FAAC report are verified.
No spam. Only data. Unsubscribe at any time.
© 2026 OurLgaMoni Project. Built for Nigeria's citizens.
Highest individual allocations
| # | LGA | Mar '26 | MoM | Trend |
|---|---|---|---|---|
| 1 | Lagos | ₦2.76B | -40.2% | |
| 2 | Lagos | ₦2.25B | -44.6% | |
| 3 | Lagos | ₦2.22B | -44.9% | |
| 4 | Lagos | ₦2.20B | -45.1% | |
| 5 | Lagos | ₦2.19B | -45.2% | |
| 6 | Lagos | ₦2.17B | -45.4% | |
| 7 | Lagos | ₦2.14B | -45.6% | |
| 8 | Lagos | ₦2.10B | -46.1% | |
| 9 | Lagos | ₦2.06B | -46.5% | |
| 10 | Lagos | ₦2.04B | -46.8% | |
| 11 | Lagos | ₦2.01B | -47.1% | |
| 12 | Lagos | ₦1.95B | -47.8% | |
| 13 | Lagos | ₦1.94B | -47.7% | |
| 14 | Lagos | ₦1.94B | -47.9% | |
| 15 | Lagos | ₦1.94B | -48.0% | |
| 16 | Lagos | ₦1.90B | -48.3% | |
| 17 | Lagos | ₦1.85B | -48.9% | |
| 18 | Lagos | ₦1.85B | -48.8% | |
| 19 | Lagos | ₦1.85B | -49.0% | |
| 20 | Lagos | ₦1.78B | -49.9% |
774 results · Page 1 of 39